A free, open database of 20,955 startups that launched between 2022 and 2026. webclaw scraped each launch listing, confirmed every website still resolves, and sorted them into 41 categories. You get names, taglines, live websites, and public company links on X, GitHub, and LinkedIn. No private contact data. Updated 2026-08-28.
931 results in Fintech · page 1 of 10
| What it does | Category | |||
|---|---|---|---|---|
| Invest in renewable energy projects. Earn up to 10% annually | Fintech | 26 | 2025-04 | |
| Send money like a Text Message. Powered by Stablecoins. | Fintech | 22 | 2026-04 | |
| The #1 spend platform for strategic finance teams. | Fintech | 17 | 2022-04 | |
| Our investment alternative to a high-yield savings account | Fintech | 13 | 2025-05 | |
| Design your financial flow | Fintech | 12 | 2025-07 | |
| AI co-pilot for year-round proactive tax strategy | Fintech | 11 | 2025-11 | |
| Real estate investing for everyone. | Fintech | 10 | 2022-09 | |
| Create, Share and Discover Great Investment Portfolios | Fintech | 9 | 2023-02 | |
| The all-in-one platform for actionable market intelligence | Fintech | 7 | 2025-11 | |
| File your taxes with Claude Code | Fintech | 6 | 2026-03 | |
| AI commerce OS for WhatsApp and Instagram sales | Fintech | 5 | 2026-05 | |
| Compare debt payoff strategies and become debt-free faster | Fintech | 5 | 2026-04 | |
| Accounting | Fintech | 5 | 2025-03 | |
| Invest in Vacation Rentals like stocks - start for $100 | Fintech | 5 | 2023-08 | |
| macOS menu bar app for stock events | Fintech | 5 | 2024-08 | |
| Software for the modern family office | Fintech | 4 | 2024-10 | |
| Invest with clarity, not guesswork. | Fintech | 4 | 2026-04 | |
| Plan your path to debt freedom | Fintech | 4 | 2025-12 | |
| Build the credit you deserve with the bills you already pay. | Fintech | 4 | 2022-06 | |
| Build a custom billing system in minutes with just config | Fintech | 3 | 2025-07 | |
| Keep the control of your finances | Fintech | 3 | 2024-11 | |
| Start spending bitcoin in the real world. | Fintech | 3 | 2022-11 | |
| The AI-Powered Financial Superhero Your Startup Deserves | Fintech | 3 | 2024-09 | |
| We optimize your financial life | Fintech | 3 | 2023-08 | |
| Start your mortgage anonymously | Fintech | 2 | 2024-08 | |
| Your professional LEGO portfolio tracking app | Fintech | 2 | 2025-12 | |
| Cut Stripe’s billing fees in half & keep Stripe for payments | Fintech | 2 | 2026-02 | |
| Pay abroad to teams & freelancers with 360° compliance | Fintech | 2 | 2025-04 | |
| Buy and sell digital assets | Fintech | 2 | 2025-03 | |
| The fastest online property title search for India | Fintech | 2 | 2022-08 | |
| Autopilot for your crypto and tokenized portfolio | Fintech | 2 | 2026-04 | |
| The #1 app to invest, get advice & track spend. | Fintech | 2 | 2024-09 | |
| The money app that works for you | Fintech | 2 | 2022-08 | |
| Raise a fund, run a syndicate, raise for your startup. | Fintech | 2 | 2026-03 | |
| The US bank account for global digital workers is here! | Fintech | 2 | 2023-06 | |
| A new strategy to track and invest in breakout startups | Fintech | 2 | 2025-07 | |
| Stock Market Super App | Fintech | 1 | 2024-06 | |
| Software-driven banking & growth capital for startups | Fintech | 1 | 2023-06 | |
| Company accounts, cross-border payments and business loans | Fintech | 1 | 2022-11 | |
| A better payments app for NRIs and Foreigners visiting India | Fintech | 1 | 2023-08 | |
| Smoooth Payments | Fintech | 1 | 2025-08 | |
| Unlock Crypto and FinTech Innovation with our ultimate APIs | Fintech | 1 | 2022-09 | |
| Cryptomus is a multifunctional cryptocurrency platform | Fintech | 1 | 2022-12 | |
| A new, modern platform for giving | Fintech | 1 | 2023-07 | |
| The best way to pay and get paid | Fintech | 1 | 2022-04 | |
| Build Trust Online | Fintech | 1 | 2024-08 | |
| Spam-free, personalized insurance advice | Fintech | 1 | 2022-02 | |
| USD accounts for remote professionals and freelancers | Fintech | 1 | 2024-06 | |
| Setup your entire back-office in one place | Fintech | 1 | 2025-04 | |
| Bookkeeping, taxes, and R&D credits for startups | Fintech | 1 | 2024-03 | |
| Post your startup. Set your terms. Find investors. | Fintech | 1 | 2026-04 | |
| 💎 Integrate P2P crypto payments easily | Fintech | 1 | 2024-06 | |
| Simplify group expenses | Fintech | 1 | 2024-09 | |
| Market intelligence & Equity insights just got 10x faster | Fintech | 1 | 2024-11 | |
| Supercharge your money with the world’s first money router! | Fintech | 1 | 2024-01 | |
| Your bank balance in your Mac menu bar | Fintech | 1 | 2026-03 | |
| Powerful portfolio tracker for modern investors | Fintech | 1 | 2023-02 | |
| Split bills with friends, track balances, and settle up | Fintech | 1 | 2026-01 | |
| Privacy-first AI finance tracker | Fintech | 1 | 2026-04 | |
| Learn Stock and Crypto Markets with StockPe Game App | Fintech | 1 | 2024-05 | |
| Powerful investment research platform | Fintech | 1 | 2022-06 | |
| Social marketplace for subscriptions | Fintech | 1 | 2022-03 | |
| Tinder for stocks | Fintech | 1 | 2025-06 | |
| Simple Japanese Yen currency converter | Fintech | 1 | 2024-07 | |
| Abhi is Pakistan's 1st financial wellness platform focusing on… | Fintech | — | S21 | |
| AI agents for commercial underwriting at banks and fintechs | Fintech | — | S23 | |
| BoardRE is a new type of mortgage company that upgrades any offer… | Fintech | — | W19 | |
| AI Teammates for Insurance Agencies | Fintech | — | P25 | |
| ADDINVOICES is a smart invoicing platform designed to help freelancers, small businesses, and growing companies create, send, and manage professional invoices quickly and with minimal effort. It combi | Fintech | — | 2026-01 | |
| Diversified credit infrastructure powering payments across Africa. | Fintech | — | W17 | |
| Compound compliance: the central hub for meeting SEC obligations | Fintech | — | S21 | |
| Instant, low-fee remittances | Fintech | — | S20 | |
| AI Insurance is the platform that runs insurance companies | Fintech | — | W19 | |
| AiMyTrade is an AI-powered trading analysis platform providing educational analytics and market data. | Fintech | — | 2025-09 | |
| AI-powered Global Compliance Platform | Fintech | — | S22 | |
| Buy flights for only a fraction upfront and pay off the rest in… | Fintech | — | S16 | |
| Consumer fintech for Indonesia | Fintech | — | S18 | |
| India's first learning-focused neobank for teenagers | Fintech | — | S21 | |
| Modern finance platform for the Middle East | Fintech | — | W23 | |
| Alert Invest offers a complete suite with a stock screener and real-time alerts to help investors make better decisions. We leverage top investors’ signals to build a high-conviction long-term portfol | Fintech | — | 2025-04 | |
| Building the new financial system | Fintech | — | S21 | |
| Algoriz is an AI based algorithmic trading platform that enables you… | Fintech | — | W16 | |
| Ecosystem for options trading in India | Fintech | — | S22 | |
| Automated investing for the next generation 💸 | Fintech | — | W21 | |
| Your Personal AI Powered Financial Analyst Using AllMind-12B | Fintech | — | 2025-03 | |
| We are a SaaS company that provides a freemium currency exchange rate API and money transfer comparison platform. Our REST API delivers real-time forex rates for 160+ currencies, serving fintech apps | Fintech | — | 2026-04 | |
| Gamified mobile banking app where people can win $1M every Wednesday | Fintech | — | S22 | |
| AlphaFlow is a technology-driven investment manager. | Fintech | — | W16 | |
| Secure Document Agent | Fintech | — | W23 | |
| Protecting Humans from Scams | Fintech | — | S22 | |
| Build Credit With Your Subscriptions | Fintech | — | S20 | |
| Automation for institutional-grade financial modeling in Excel | Fintech | — | W26 | |
| Investing app for Muslims | Fintech | — | W22 | |
| Offers insurance to customers in a convenient & transparent way | Fintech | — | S21 | |
| Automating claims processing workflows for health insurance payers. | Fintech | — | F25 | |
| Micro-lender in Mexico | Fintech | — | W22 | |
| Amounio is a private expense sharing app for couples with encrypted data protection. Mobile app is coming soon | Fintech | — | 2025-09 | |
| Embedded finance platform for African businesses | Fintech | — | S22 | |
| A multi-asset trading platform dedicated to retail investors | Fintech | — | W22 | |
| Health Insurance for Startups | Fintech | — | W20 |
The dataset above is the free sample. Point webclaw's Lead Enrichment API at any company here, or the whole list at once, and get the founders and leadership with their LinkedIn and X, plus the company summary, tech stack, pricing, and public emails. One call per company. webclaw built this dataset. It can build yours.
Per-category pages: AI · B2B · Artificial Intelligence · Developer Tools · Productivity · SaaS · Marketing · Fintech · Consumer · Other · Healthcare · Design Tools · Education · Content Creation · Industrials ·
Updated 2026-08-28. Names and taglines belong to their owners; listings link to each company's own site. Corrections: hello@webclaw.io