7,819 startups, every website verified live.
A free, open database of 7,819 startups that launched between 2022 and 2026. webclaw scraped each launch listing, confirmed every website still resolves, and sorted them into 13 categories. You get names, taglines, live websites, and public company links on X, GitHub, and LinkedIn. No private contact data. Updated 2026-07-17.
137 results in Fintech · page 1 of 2
| What it does | Category | |||
|---|---|---|---|---|
| Invest in renewable energy projects. Earn up to 10% annually | Fintech | 26 | 2025-04 | |
| Send money like a Text Message. Powered by Stablecoins. | Fintech | 22 | 2026-04 | |
| The #1 spend platform for strategic finance teams. | Fintech | 17 | 2022-04 | |
| Our investment alternative to a high-yield savings account | Fintech | 13 | 2025-05 | |
| Design your financial flow | Fintech | 12 | 2025-07 | |
| AI co-pilot for year-round proactive tax strategy | Fintech | 11 | 2025-11 | |
| Real estate investing for everyone. | Fintech | 10 | 2022-09 | |
| Create, Share and Discover Great Investment Portfolios | Fintech | 9 | 2023-02 | |
| The all-in-one platform for actionable market intelligence | Fintech | 7 | 2025-11 | |
| File your taxes with Claude Code | Fintech | 6 | 2026-03 | |
| AI commerce OS for WhatsApp and Instagram sales | Fintech | 5 | 2026-05 | |
| Compare debt payoff strategies and become debt-free faster | Fintech | 5 | 2026-04 | |
| Accounting | Fintech | 5 | 2025-03 | |
| Invest in Vacation Rentals like stocks - start for $100 | Fintech | 5 | 2023-08 | |
| macOS menu bar app for stock events | Fintech | 5 | 2024-08 | |
| Software for the modern family office | Fintech | 4 | 2024-10 | |
| Invest with clarity, not guesswork. | Fintech | 4 | 2026-04 | |
| Plan your path to debt freedom | Fintech | 4 | 2025-12 | |
| Build the credit you deserve with the bills you already pay. | Fintech | 4 | 2022-06 | |
| Build a custom billing system in minutes with just config | Fintech | 3 | 2025-07 | |
| Keep the control of your finances | Fintech | 3 | 2024-11 | |
| Start spending bitcoin in the real world. | Fintech | 3 | 2022-11 | |
| The AI-Powered Financial Superhero Your Startup Deserves | Fintech | 3 | 2024-09 | |
| We optimize your financial life | Fintech | 3 | 2023-08 | |
| Start your mortgage anonymously | Fintech | 2 | 2024-08 | |
| Your professional LEGO portfolio tracking app | Fintech | 2 | 2025-12 | |
| Cut Stripe’s billing fees in half & keep Stripe for payments | Fintech | 2 | 2026-02 | |
| Pay abroad to teams & freelancers with 360° compliance | Fintech | 2 | 2025-04 | |
| Buy and sell digital assets | Fintech | 2 | 2025-03 | |
| The fastest online property title search for India | Fintech | 2 | 2022-08 | |
| Autopilot for your crypto and tokenized portfolio | Fintech | 2 | 2026-04 | |
| The #1 app to invest, get advice & track spend. | Fintech | 2 | 2024-09 | |
| The money app that works for you | Fintech | 2 | 2022-08 | |
| Raise a fund, run a syndicate, raise for your startup. | Fintech | 2 | 2026-03 | |
| The US bank account for global digital workers is here! | Fintech | 2 | 2023-06 | |
| A new strategy to track and invest in breakout startups | Fintech | 2 | 2025-07 | |
| Stock Market Super App | Fintech | 1 | 2024-06 | |
| Software-driven banking & growth capital for startups | Fintech | 1 | 2023-06 | |
| Company accounts, cross-border payments and business loans | Fintech | 1 | 2022-11 | |
| A better payments app for NRIs and Foreigners visiting India | Fintech | 1 | 2023-08 | |
| Smoooth Payments | Fintech | 1 | 2025-08 | |
| Unlock Crypto and FinTech Innovation with our ultimate APIs | Fintech | 1 | 2022-09 | |
| Cryptomus is a multifunctional cryptocurrency platform | Fintech | 1 | 2022-12 | |
| A new, modern platform for giving | Fintech | 1 | 2023-07 | |
| The best way to pay and get paid | Fintech | 1 | 2022-04 | |
| Build Trust Online | Fintech | 1 | 2024-08 | |
| Spam-free, personalized insurance advice | Fintech | 1 | 2022-02 | |
| USD accounts for remote professionals and freelancers | Fintech | 1 | 2024-06 | |
| Setup your entire back-office in one place | Fintech | 1 | 2025-04 | |
| Bookkeeping, taxes, and R&D credits for startups | Fintech | 1 | 2024-03 | |
| Post your startup. Set your terms. Find investors. | Fintech | 1 | 2026-04 | |
| 💎 Integrate P2P crypto payments easily | Fintech | 1 | 2024-06 | |
| Simplify group expenses | Fintech | 1 | 2024-09 | |
| Market intelligence & Equity insights just got 10x faster | Fintech | 1 | 2024-11 | |
| Supercharge your money with the world’s first money router! | Fintech | 1 | 2024-01 | |
| Your bank balance in your Mac menu bar | Fintech | 1 | 2026-03 | |
| Powerful portfolio tracker for modern investors | Fintech | 1 | 2023-02 | |
| Split bills with friends, track balances, and settle up | Fintech | 1 | 2026-01 | |
| Privacy-first AI finance tracker | Fintech | 1 | 2026-04 | |
| Learn Stock and Crypto Markets with StockPe Game App | Fintech | 1 | 2024-05 | |
| Powerful investment research platform | Fintech | 1 | 2022-06 | |
| Social marketplace for subscriptions | Fintech | 1 | 2022-03 | |
| Tinder for stocks | Fintech | 1 | 2025-06 | |
| Simple Japanese Yen currency converter | Fintech | 1 | 2024-07 | |
| Your Personal AI Powered Financial Analyst Using AllMind-12B | Fintech | — | 2025-03 | |
| Easily buy shares of rental homes & vacation rentals | Fintech | — | 2022-09 | |
| Bet On Both Sides. Win No Matter What. | Fintech | — | 2024-02 | |
| The best place to build wealth. | Fintech | — | 2026-04 | |
| Get approved by US banks even after being rejeceted | Fintech | — | 2026-02 | |
| Modern, open-source accounting software | Fintech | — | 2024-08 | |
| Change Your Wallet, Change The World | Fintech | — | 2024-08 | |
| AI crypto advisor that trades for you | Fintech | — | 2026-03 | |
| Community of investors sharing their portfolios and trades | Fintech | — | 2024-01 | |
| The home of Bolt Checkout and the Bolt SuperApp | Fintech | — | 2025-09 | |
| Life changed. Your money didn't get the memo. | Fintech | — | 2026-04 | |
| A low cost wallet to gift crypto | Fintech | — | 2025-11 | |
| Get the most points from your credit cards every day. | Fintech | — | 2022-01 | |
| Grow your net worth with smart tax optimization | Fintech | — | 2024-03 | |
| Equity. Simplified. | Fintech | — | 2023-03 | |
| Get instant cash back with Cash App's new rewards program✨💸 | Fintech | — | 2022-01 | |
| No more financial anxiety | Fintech | — | 2023-07 | |
| Explore stocks Warren Buffett and other top investors buy | Fintech | — | 2022-04 | |
| Send checks in the mail | Fintech | — | 2025-12 | |
| Watches your accounts and tells you what changed | Fintech | — | 2026-06 | |
| Request payments in USD & get paid in crypto! | Fintech | — | 2024-12 | |
| Lower your emissions | Fintech | — | 2023-04 | |
| Most reliable Bank Statement Converter from PDF to Excel | Fintech | — | 2023-08 | |
| Pay Your Teen To Use Less Screen | Fintech | — | 2026-01 | |
| APIs for banking integrations (Plaid for India) | Fintech | — | 2024-03 | |
| Personal dividend calendar for your portfolio | Fintech | — | 2022-04 | |
| Make money movement easy | Fintech | — | 2022-05 | |
| Where businesses pay and get paid globally | Fintech | — | 2026-07 | |
| Get the funding you need to exercise your stock options | Fintech | — | 2023-05 | |
| Share your company's success with your community | Fintech | — | 2022-11 | |
| Investing with stablecoins | Fintech | — | 2026-07 | |
| Power your wealth: Get tax perks investing in U.S. energy | Fintech | — | 2024-01 | |
| Become a smarter investor | Fintech | — | 2023-04 | |
| Stop losing revenue to failed payments. Boost ARR by 6-8%. | Fintech | — | 2026-05 | |
| Cloud-based financial department for startups | Fintech | — | 2024-02 | |
| Track all your investments in one place | Fintech | — | 2023-10 |
Turn this into leads that grow your startup.
The dataset above is the free sample. Start a free trial, point the lead-enrichment skill at any list, and pull the full picture: contacts, pricing, tech stack, and the fields you define, straight from each company's own site. webclaw built this dataset. It can build yours.
Per-category pages: AI · Developer Tools · Productivity · SaaS · Marketing · Design Tools · Other · Fintech · Open Source · Analytics · E-commerce · No-Code · API
Updated 2026-07-17. Names and taglines belong to their owners; listings link to each company's own site. Corrections: hello@webclaw.io