Launched 2022–2026, every website verified live at the last refresh. Sorted newest first. The full list is in the LLM copy and the JSON download.
| Startup | What it does | Launched |
|---|---|---|
| The world's simplest and calmest step tracker. See today's steps against your 10K goal at a glance — no feeds, no streak guilt, no account. Widgets for your home and lock screen. Your data never leave | 2025-08 | |
| Turn scrolling into 60-second workouts | 2025-01 | |
| Superwall android application | 2025-12 | |
| AI generated running training plans | 2025-10 | |
| Activeo.app is a SaaS platform empowering gyms and fitness centers to launch professional multilingual websites effortlessly. Built on Laravel with a React dashboard, it features. Keycloak JWT authent | 2025-05 | |
| A clinically validated psychological assessment tool that you take completely anonymously to know how you are doing. No name, no account, no trace. Get a clear score, a plain verdict, and know whether | 2026-03 | |
| A tool that issues receipts for invisible time costs. | 2026-01 | |
| Ostrig is a fast-growing nutrition and health media platform publishing high-quality, evidence-based content around fitness, high-protein diets, supplements, and healthy living. The site attracts a gr | 2023-05 | |
| ARC is a premium circadian rhythm and sleep optimization app live on the iOS App Store. It helps users discover their chronotype (Lion, Bear, Wolf, Dolphin) and align their daily focus and caffeine in | 2026-02 | |
| One-stop for emotional wellness. | 2025-12 | |
| AI-powered coaching platform for online fitness coaches. Free tier available. Manage clients, review check-ins with AI insights, build meal and workout plans, track goals, and analyze trends — unlimit | 2026-03 | |
| AttractivenessAI.com is a fun, fast, and AI-powered platform that analyzes facial features from photos to get personalized insights. Using advanced computer vision and machine learning, it evaluates s | 2025-05 | |
| AI automation micro‑product that builds WhatsApp/website assistants for small businesses (starting with dental clinics) to handle FAQs, appointment requests and follow‑ups. | 2025-04 | |
| Bae is an AI partner builder with persistent memory, made by ppl.studio. You pick from 18 hand-written archetypes (or take a two-minute quiz to be matched), choose a face, set a voice register, and st | 2026-02 | |
| A browser based AI assisted resume creator. I charge customers a one time fee and they can use the product for as much as they'd like. | 2026-06 | |
| Built for riders who want fun, not another performance app. Pick one of the 36 quests, ride, upload the proof, then earn your badge. Collect them all. | 2026-06 | |
| Billfix AI helps customers in US scan their medical bills see discripancy in it and raise dispute by generating customized letters that user can send to authorities and get their money back. This happ | 2026-01 | |
| Health dashboard | 2025-03 | |
| Bitefit helps you eat smarter with personalized AI meal plans, calorie tracking, and social motivation. Features • AI-powered meal plans for weight loss, maintenance, or muscle gain • Smart calorie & | unknown | |
| Blocs is a website that creates habit building widgets and integrations for the productivity app Notion. On the website we sell the widgets for a lifetime or on a per widget basis. We would charge the | 2023-01 | |
| Bokha is an app that scans food product barcodes to identify allergens. | 2022-06 | |
| Boxcore is a SaaS for crossfit boxes/club for competitions and sales It doesn't collect payments, the box do it on its own. It provide a leaderboard, athletes inscription form, etc. | 2026-07 | |
| You don't have to stop drinking. Just drink smarter. Whether you're out at a rooftop bar, hosting a dinner party, or winding down with a glass of wine at home - BuzzWiser is the AI-powered companion t | unknown | |
| Track your caffeine intake against your sleep, see your real-time half-life, and get a personalised sleep cutoff so coffee doesn't ruin your night. Log any drink instantly with a photo. | 2026-04 | |
| Calorie tracking, made effortless. | 2026-04 | |
| Melatonin-free sleep & stress supplement, unique clinical-dose formula. Validated Meta funnel: proven creative, pixel data, and audiences transfer with the sale. Built-out Klaviyo/SMS stack, ~1,000 cu | 2024-11 | |
| AI calorie tracker ready to scale | 2025-11 | |
| Snap a photo of your meal and get instant, accurate nutritional information. Your smart companion for achieving health goals. | 2025-12 | |
| send sms by paying | 2026-02 | |
| AI-powered nail-biting detection for your desktop. Uses your camera to catch nail-biting in real-time, with gamified tracking to help you break the bad habit. | 2026-04 | |
| Claisen Inc is a consumer health company that creates personalized, science-backed treatment kits for chronic conditions like acid reflux (GERD) and IBS. We combine over-the-counter medications, suppl | 2025-04 | |
| Find the Best Health Care Providers in Singapore | 2024-10 | |
| Coach-Halo helps career and life coaches connect with people actively exploring coaching. We handle sourcing, outreach, and matching so you spend less time chasing and more time coaching. | 2024-05 | |
| Turn your ingredients into delicious meals. Compy helps you decide what to cook, guides you step-by-step, and generates personalized recipes based on what's in your kitchen. | 2026-01 | |
| Marketplace for Personal Trainers in Brazil | 2025-06 | |
| Cozy keeps your journal on your own device, as plain files you can open with anything. Nothing is synced to a server, nothing is fed to AI. | 2026-05 | |
| Appointment booking | 2026-01 | |
| Diagnosica is an AI clinical simulator for medical students and junior doctors. Learners take a history from a video AI patient (voice, video and text), order labs, view real radiology imaging, work t | 2023-08 | |
| Create realistic running activities with custom routes, pace, and heart rate — then export FIT files ready to upload to Strava. No GPS, no sweat. | unknown | |
| Dictadoc provides secure medical voice dictation software that works offline. | 2020-04 | |
| Meal Planning and Recipes. | 2026-08 | |
| A system where real exercise unlocks digital freedom. | unknown | |
| Every Clinic Will Be Powered by AI. We help yours to lead! | 2025-07 | |
| The Best Natural Deodorant | 2019-11 | |
| Your Complete Weight Loss Companion For Mounjaro, Ozempic, Wegovy & More | unknown | |
| Take control of your Ozempic, Zepbound, Wegovy or Mounjaro medication journey with Dosio, the comprehensive tracking app designed to help you stay organised, informed, and on track with your wellness | 2025-12 | |
| Ellua is an iOS app for food noise, emotional eating, cravings, overeating, and guilt around food. It helps users pause, reflect, and understand their eating patterns without calorie counting. | 2025-12 | |
| Arabic-language online therapy platform. Clients book 45-minute counseling sessions with licensed therapists and attend via secure video/audio. Non-emergency care; no prescriptions, medical device sal | 2025-11 | |
| Pet health tracking web app helping owners manage chronic conditions through daily symptom logging, photo documentation, and PDF reports for veterinary visits. Full-stack development with payments and | 2025-05 | |
| ExDetox is a subscription-based iOS app designed to help users move on from breakups using structured no-contact tracking, emotional journaling, and AI-powered support. The app combines psychology-dri | 2025-12 | |
| AI-powered fitness platform designed to simplify reaching your fitness goals. It offers: Personalized AI-generated meal plans (customized by calories, macros, dietary preferences, with recipes and sho | unknown | |
| Firmhold finds the hours, days and triggers your own relapses cluster around, then tells you when you're inside that window. | 2026-07 | |
| FirstRep is the only all-in-one platform built to help personal trainers grow, manage, and scale their coaching business with AI agent — without the admin work. From finding new clients to delivering | 2025-12 | |
| helping solo founders creating unlimited reusable workout plans for unlimited clients at a flat rate of 30$ per month | 2026-01 | |
| FitKofer is a calorie tracker for Serbian and Balkan foods, macros, barcode scanning and practical meal logging. Track calories, protein, carbs and fat with food search, barcode scan, meal photo input | 2026-03 | |
| Meal and weight tracker. | 2026-03 | |
| Fit Senpai provides personalized workout and meal plans | 2023-06 | |
| FitShark is a minimalist workout + cardio tracker iOS App built for fast logging. It includes a free searchable exercise library (text-only), workout creation, cardio session logging, and basic insigh | 2026-01 | |
| Saas for online coaches and fitness personal trainers | 2026-03 | |
| FixSleep combines impossible-to-ignore alarm challenges, a smart sleep cycle calculator, and relaxing sounds to help you sleep better and wake up on time, every time. | unknown | |
| Track bowel movements, food, symptoms, meds, labs, and flare notes with FlareCare, a gut health app for IBS, IBD, Crohn disease, and colitis. | 2024-12 | |
| The focus operating system that shows you when you actually focus best. | unknown | |
| Follicare automates post-op patient follow-up, enhancing patient satisfaction and reducing manual work. | 2024-12 | |
| Foodzy Pro is a next-generation platform that automates nutrition plan creation and client monitoring without compromising scientific rigor. It brings everything together in one place: a powerful back | 2025-07 | |
| ForkFIT is a fully-built AI-powered meal planning web app that generates personalized nutrition plans in seconds. Premium .fit domain included. 🎯 Exact Calorie Targeting 🚫 Allergy-Safe Plans 💪 Gym | 2025-06 | |
| Breath training app for health enthusiasts, athletes who want to perform better, surfers who want to feel safer and divers who want to last longer underwater. · Almost 3 year old app · Growing revenue | 2023-07 | |
| Fud AI is a free, open-source, privacy-first calorie and nutrition tracker for iOS and Android. Log meals from photos, barcodes, voice, text, Siri, or manual entry; estimate calories, macros, and nutr | 2026-02 | |
| No-brainer app to help people bulk ! I'm building what nutrition apps should have been, not a simple calories counter. | 2026-03 | |
| Getfiit is a AI nutritional, sportif and motivational coach through Whatsapp | 2026-04 | |
| Godly is an AI-powered Christian growth platform that combines personalized routines, Bible study, prayer, habit tracking, and app blocking to help users build lasting daily faith habits. The platform | unknown | |
| Superwall ios application | 2025-07 | |
| A home for fitness everything, polls, habits tracker, journals, aggregate stats, games and lots of fun | unknown | |
| All-in-one SaaS platform for gymnastics clubs to manage training, track athletes and improve performance, powered by 2500+ drills, video content and advanced coaching tools. Built for scalability with | 2018-02 | |
| HairTransplantPreview helps hair transplant clinics instantly generate realistic AI-powered treatment previews during consultations. Patients can visualize their expected outcome before surgery, helpi | 2026-07 | |
| AI-powered coffee brewing timer and logbook. Brewing sessions are automatically added to your personal logbook where you can take notes. | 2025-12 | |
| Understand Your Relationship Together Discover how you and your partner connect through attachment theory. Get personalized insights to build a stronger, more conscious relationship. | 2025-08 | |
| happyMD is a physician-supervised healthcare platform offering clinical-grade products, comprehensive lab testing, and telehealth consultations. From GLP-1 weight loss programs to testosterone optimiz | 2025-08 | |
| AI Health Coach | 2026-03 | |
| Track your health right from Telegram | 2026-06 | |
| Heard is an AI-powered voice journaling app designed to feel like a best friend that listens, remembers, and helps users better understand themselves. Users simply talk naturally while the app transcr | 2025-11 | |
| A simple and gamified version of Calorie tracker.. | 2026-07 | |
| HelloCheck is an AI-powered Telegram bot that scans grocery receipts from photos and instantly shows calories, Health Score, basket profile and simple nutrition tips. Supports English and Russian, fre | 2023-08 | |
| HeyDoc Health is an Australian telehealth platform that removes barriers to fertility care. Patients complete a quick consultation with a licensed doctor and receive referrals to fertility specialists | 2025-07 | |
| Une annuaire de praticien de hijama | 2026-05 | |
| Connect your smart water bottle and automatically track every sip. Set daily goals, view your progress, and build healthier hydration habits. | 2025-02 | |
| Ikare is a platform where users can book session with doctors (expert in longevity). Users pay monthly , from day 1, to access the different features of the platform such as some resources, 1 calls wi | 2024-02 | |
| mental wellness coach | 2026-01 | |
| Just Breathe is an app offering guided breathing exercises to reduce stress, improve sleep, and boost energy. | unknown | |
| Keeto is an app that helps users follow a ketogenic diet by scanning food for carb content and generating keto-friendly recipes. | unknown | |
| Klarovel builds engine-screened peptide protocols calibrated to your health. A deterministic safety rules engine runs 56 tests for safety, dosing, stacking, cycling, and drug interactions while AI gen | 2026-05 | |
| Kynox is a personal tracking journal that allows you to note what you take, eat, and how your body reacts, showing your progress without making any prescriptions. | 2026-07 | |
| Lab2Living allows users to upload and store their lab reports and get customized insights powered by AI. Users can track their daily health metrics and combine it with their lab biomarkers to get a he | 2025-11 | |
| Your Lab Report Decoded in 60 seconds. Upload your lab report and get a clear, AI-powered analysis with color-coded biomarkers and personalized health insights in 60 seconds. | 2026-04 | |
| Point your camera at any meal — calories, protein, carbs in seconds. The AI food scanner app that replaces typing with a single photo. | 2026-02 | |
| LiftMind empowers you to build real confidence in just 30 days—one small action at a time. Receive a personalized roadmap designed to tackle your specific insecurities through 5-minute micro-actions, | 2026-01 | |
| Littlemind is a daily 60-second check-in for parents of kids 4–14. After a week, Mira — your private companion grounded in real parenting science — starts noticing the patterns you don't have time to. | 2026-05 | |
| Livity is an AI health and wellness tracking app providing insights on sleep, fitness, and stress levels. | 2025-04 | |
| Custom gym logbooks to help you reach your goals | 2024-08 | |
| ’m selling the full package: the SaaS, both domains (looksmaxing.app + looksmaxing.fr), the Instagram account with 3K followers, marketing content/assets, and valuable contacts for theme pages to help | 2025-10 | |
| SaaS | 2026-06 | |
| Loop Mind listens, finds the pattern your thoughts are stuck in, and shows you what your brain is actually doing. | 2026-04 | |
| AI journal app that tracks emotional patterns and provides insights for self-awareness | 2025-06 | |
| lumi locks distracting apps at bedtime and forces you out of bed in the morning. | 2026-04 | |
| Magic Skin Repair is a premium skincare brand dedicated to helping people feel confident in their skin through effective, naturally inspired formulas. Our products are designed to visibly improve stre | 2020-01 | |
| Mahakatha Meditation Mantras have been curating and presenting healing meditation mantras, music and spiritual affirmations.These healing mantras are rendered in a way to help you come closer to infin | 2018-03 | |
| MamaSkin is a pregnancy-safe skincare and beauty checker trusted by expecting and breastfeeding mums. It analyses real products (not just ingredients) against a 85k+ product database, with clear risk | 2025-10 | |
| Capture and Reflect with an AI. Talk with AI and learn new languages adn speak about any topic. | 2026-01 | |
| Micro Coach is a fitness coaching app that guides users through structured training blocks, tracks workouts, and adapts future programs based on progress. Users follow scheduled workouts, log sets, re | 2025-10 | |
| mini games for brain training | 2025-07 | |
| Create Fitness Challenges with Strava in Minutes. MoveTogether allow creators to set up scoring rules per activity to ensure fair and equal competition across sports. Participants join instantly, team | 2026-02 | |
| Providing IVF clinic rankings based on SART data. | 2025-08 | |
| A platform that tracks and visualizes your mood throughout the year. | 2026-01 | |
| A personalized wellness guide for people whose doctors say "everything looks normal" but still feel tired, foggy or off. Fill a 5-minute quiz — get an 18-page PDF report in 15 minutes with your supple | 2026-07 | |
| Sight Guard by NADefense supports cellular energy and optic nerve health with NAD+, CoQ10, lutein, and ginkgo biloba. Ophthalmologist-formulated. | 2025-08 | |
| Namely is the AI baby name matcher for couples — swipe together, get instant matches, and skip the argument. No repeated names, no confusing paywalls, just names you'll both actually love. | 2026-07 | |
| The best public toilet locator app | 2025-06 | |
| french Wellness marketplace to generate leads for retreat and spiritual trips in the yoga/tantra/wellness space. | 2025-12 | |
| #1 Gut Health tracking app in the app store with huge growth. 100% Organic traffic, very low churn and a high conversion. | 2026-01 | |
| Nov Pax | 2025-11 | |
| An application that let nutritionists give their patients a food replacement table | 2024-09 | |
| Eat better, according to your training | 2025-11 | |
| A photo, a voice note, or a text — Olivka reads your meal and counts the calories and protein in 10 seconds. No app, no diet, always in your corner. | 2024-05 | |
| App offering exercises and stretches for people with desk jobs to improve posture and reduce pain. | 2026-01 | |
| Online score and tournament tracking app for padel, pickleball and tennis. Share your results with friends and social media. | 2025-09 | |
| OrgSelf | unknown | |
| Helping online fitness coaches scale | 2024-11 | |
| Pasul.ro is a Romanian mental health platform that matches clients in Romania and abroad with vetted Romanian-speaking psychologists and therapists for online therapy and in-person sessions. We combin | 2024-12 | |
| Stop impulse buying with a simple pause. Add items, see the real cost in work hours, set a reminder, and decide later with clarity. | 2026-03 | |
| The anti-fragmentation fitness platform. Peak Health puts YOU at the center of your health data—not the app, not the clinic, not the trainer. One hub for workouts, wearables, and wellness. Built for s | 2025-10 | |
| Peptide tracking made simple. Log injections, track dosing schedules, monitor weight loss, and stay consistent with your GLP-1 or peptide routine. | unknown | |
| Perflo offers PFAS monitoring and protection for Canadian families. | 2025-05 | |
| Piel AI is your skin AI checker. It offers AI-powered skin and hair analysis, allowing you to track changes over time and gain personalized insights. With Piel AI, you can quickly identify diseases an | 2026-02 | |
| Software para gestión de clínicas de salud privadas. | 2021-08 | |
| PuffStop is your personal companion on the journey to quit smoking and vaping, with a unique blend of proven techniques and engaging features to help you break free from nicotine addiction while celeb | unknown | |
| PureResist helps you fight urges, stay focused, and reclaim your life with a neuroscience-backed system and a supportive community. | unknown | |
| Quit p*rn app. It peaked a few months ago at about $3,500/month total revenue. I haven't spent anything marketing it in 3 months. It still does around $1,000 month in sales from Apple. Additionally, i | 2025-02 | |
| We help people to scan a product from a store or put Amazon link and give the ingredient details. Then, we give a score of how processed or how real the food is. Also, allow users to chat with their p | 2026-01 | |
| Reflectary is an AI-powered journaling app that turns your daily reflections (text or voice) into structured journal entries, complete with unique cover images. It also features a weekly streak system | 2024-04 | |
| We sell a multi gym membership which consumers can use to access REP’s network of gyms across the United States. Customer is charged during checkout, and may be charged on a recurring monthly basis de | 2024-04 | |
| Break free from *********** addiction with Resolve – your AI-powered recovery app. | 2025-09 | |
| BJJ roll logger and insights app. Log rolls, track outcomes, and get personalized game plans. | 2026-02 | |
| GPS Art, made easy. | 2025-02 | |
| Run&Grow offers a unique blend of motivation and visual progress, making running more enjoyable. | 2025-05 | |
| Build workout programs, manage clients, track progress, and connect wearables, all from one app designed for fitness professionals. | unknown | |
| Time Every Runner. Track Every Lap. Replace clipboards and stopwatches with tap-to-record simplicity. Four ways to capture times — tap, bib, QR, or NFC — across races, lap events, and time trials. | unknown | |
| Running a Marathon? a 10K? Connect your Strava or Garmin accounts and get your running plan with Run Plan based on your goals and running history. | 2025-11 | |
| Sana Mujer provides telehealth services to Spanish speaking women who live in the US, primarily focusing on birth control, feminine infections and topical hair and skin treatments. | 2025-11 | |
| ScreenFine turns screen time into a behavioural commitment. Users set a daily limit and pay a flat $1/week. Going over generates a"fine" they redeem with real-world action (steps, a workout, pushups, | 2026-03 | |
| Real Canadian pricing, plain-language clinical research, and honest reviews of the providers prescribing Ozempic, Wegovy, and the newly launched generic semaglutide. | 2026-06 | |
| Our chat AI buddy service is designed specifically to provide companionship and support for grandparents who may be feeling lonely or isolated. With our service, seniors are matched with a friendly, e | 2023-06 | |
| The Fitness & Health app for people who want more. | 2025-06 | |
| Simple Nutrition Tracker | 2026-05 | |
| Posture app | 2026-07 | |
| Skincare is frustrating. You try product after product and still don’t know what actually works. Introducing SkinScout: where taking care of your skin is like a game, not a chore. This is done through | 2026-03 | |
| SmarterCal is an AI-powered calorie and nutrition tracker built on WhatsApp, letting users log meals by text, voice, or photos as easily as sending a message. It intelligently analyzes portions and nu | 2025-08 | |
| Quit smoking today. Track your smoke-free days, calculate your savings and stay motivated. Your first step toward a smoke-free life starts here. | 2026-01 | |
| AI-powered smile simulation, used by dentists, helps patients to visualize treatment outcomes and confidently accept cosmetic treatments. | 2026-01 | |
| A giant snail named Bob is following you down a shared fantasy path. Your daily steps are the only thing keeping him away. Walk daily - or Bob catches you. | 2026-06 | |
| The best mobile app for sobriety tracking. | unknown | |
| Scan, store and analyse biomarkers data | 2026-01 | |
| Welcome to str8ch, your go-to solution for integrating stretching into your daily routine! Our application offers quick and convenient stretching routines to enhance your flexibility and maintain your | 2024-08 | |
| AI Fitness Assistant helps users generate personalized workout routines and nutrition plans through an AI voice-enabled assistant. Users can speak to the assistant, describe their fitness goals, dieta | 2026-01 | |
| Train, track & compete with your friends. All powered by computer vision | 2026-07 | |
| Create full fitness transformation plans, from workouts to cardio to meals and macros — planned and perfectly aligned with your goal. Snap a photo or scan a label to track your food instantly. | 2025-11 | |
| Supplements AI helps you take control of your routine, optimize absorption, and ensure you’re getting the benefits you expect with a smart supplement tracker. | unknown | |
| Personalised wellness support, meal plans charged at checkout in real time | 2023-01 | |
| MyFitnessPal for food allergies/intolerances. | 2026-01 | |
| We analyze your growth potential and give you a custom plan to make sure you reach it. | 2024-10 | |
| Turn your gut lab PDF into a specific 6-week food protocol. Upload your GI-MAP, Genova, or Biomesight results and get exact food quantities tied to your markers, not generic advice. Built for people w | 2026-04 | |
| AI Running Coach | 2026-01 | |
| Annuaire de centre laser anti tabac en France | 2026-05 | |
| Traynium is a platform for personal trainers to manage clients, scheduling, and payments. | 2025-12 | |
| Triathlon Training Plans for Everyone. Simple and intuitive training plans, created by humans powered by AI. | 2025-11 | |
| Complete ecosystem for triathletes in Poland: Triathlon Race Calendar 2026, Professional Training Plans, and Mobile Triathlon App. | unknown | |
| Trueskin is a skincare assistant that rates your skin attributes, then recommends custom products and routines. | 2025-05 | |
| Software, healthcare | 2024-06 | |
| Manage the social medias of mostly pediatric practices. Charge monthly or every 4 weeks. | 2024-02 | |
| You've ignored every reminder today. UNSKIP rings until you prove you drank with a live photo.using Apple vision framework on device [ Live for pre orders ] It's not water reminder app. I downloaded e | 2026-07 | |
| Premium UV protection umbrellas with patented Solarteck® fabric—99% UV block, 15°F cooler. UPF 50+ certified, Melanoma Foundation approved. Ships across the USA and worldwide. | 2016-07 | |
| UV Tan is an app that helps users tan safely by providing personalized data and insights. | 2025-04 | |
| we have created an app that helps veterinarians to record and transcribe their visits, then create structured notes + follow up tasks. | 2026-07 | |
| Water tracker with real-time hydration and caffeine metabolism insights. Smart reminders, widgets, achievements and more... | 2026-03 | |
| WeightsApp is a fitness platform that charges users a monthly subscription and allows them to purchase one-time gym day passes. All payments are made through our mobile app at the time of checkout. | 2025-05 | |
| Nutrition and Fitness Coaching | 2025-09 | |
| A yoga studio offering a variety of yoga classes for beginners and advanced practitioners. | 2024-09 | |
| Zemly is a companion app designed for people using GLP-1 medications who want to track their health journey with clarity and consistency. The app allows users to log their GLP-1 doses, monitor progres | 2025-03 | |
| Describe your mood and receive a unique guided meditation created by AI tailored to what you're experiencing now. | 2026-03 | |
| BUD/S Preparation, in digital form. | 2025-12 |
This dataset was built with webclaw. Point the Lead Enrichment API at any company here for its founders, LinkedIn, X, and company profile, or build and enrich a whole list like this for any ICP.