Launched 2022–2026, every website verified live at the last refresh. Sorted newest first. The full list is in the LLM copy and the JSON download.
| Startup | What it does | Launched |
|---|---|---|
| The email warm-up tool. | 2026-06 | |
| Find your perfect leads with one prompt | 2026-02 | |
| Self-driving AI CRM that you can talk to | 2026-05 | |
| 10x your revenue. Find and convert ideal buyers. | 2023-04 | |
| AI agents for automotive dealerships | 2026-01 | |
| Create, Share, and Monetize AI Agents | S22 | |
| 10by10 is a unique marketplace in the recruiting agency industry for… | S17 | |
| The AI-native platform for next-generation protein characterization. | W26 | |
| AI Customer Service Agency for Your B2C Business | W24 | |
| Performance-Optimized Influencer Marketing at Scale | W23 | |
| W08 | ||
| Analytics stack for omnichannel retailers and brands | W14 | |
| the best loyalty and retention marketing partner for CMOs. | W10 | |
| The fastest shipping for online shopping | W20 | |
| The social network where people build things for each other | W25 | |
| The AI-native FP&A platform that helps Finance teams drive business… | W21 | |
| Making expense reports obsolete | W14 | |
| Your Customer Success Co-Pilot | S21 | |
| Transforming document review for litigation teams | W24 | |
| AI Videos | F25 | |
| Managing your Employees' Access to SaaS | S22 | |
| Enterprise Voice Agents | S25 | |
| Access all your live data in one place | S19 | |
| Database for AI | S18 | |
| W11 | ||
| AI underwriting for insurance | S25 | |
| Open source agent generation framework | W20 | |
| Easy SEM software. Acquired by Twitter in 2011. | S10 | |
| Vanta for AI | W23 | |
| S09 | ||
| Global platform for employee engagement with rewards&flexible benefits | S21 | |
| Open-Source AI-generated image/deepfake detection | W24 | |
| The Forward-Deployed AI Research Engineer | W26 | |
| Secure Enterprise Collaboration. | S10 | |
| Calendar that kills time fragmentation | W21 | |
| Your AI-powered creative apprentice 🪄 | S18 | |
| AI sales platform for home services | W24 | |
| AI Affiliate Network For Financial Companies | S24 | |
| A compliance training platform built for regulated industries. | S23 | |
| Affogato AI — Your Agent for instant TikToks, Reels, and ads. | S21 | |
| Bookkeeping, compliance and tax for founders | F24 | |
| Research lab investigating the boundaries of AI capabilities. | W25 | |
| Financial Operations Platform for Construction | W22 | |
| Agency replaces traditional security and compliance headcount with AI. | W22 | |
| Shopify for Beauty and Wellness businesses in Latam | W21 | |
| The simulation and evaluation engine for AI agents | S25 | |
| Okta for Agents. | W26 | |
| AI system design tools for dev teams | W24 | |
| AI Agents that automate enterprise software processes | W25 | |
| AI Workspace for Audit & Advisory Firms | S23 | |
| Org design and workforce planning platform to drive org transformation | W22 | |
| Connect every disconnected app to your SSO. | S23 | |
| Podium for local businesses in Latam | S21 | |
| Collaborative workspace for patent litigators | S24 | |
| AI.Fashion is the AI creative suite for the fashion industry. | S20 | |
| Wholesale marketplace for food & beverage | S23 | |
| Instant access to the world's best software experts via video chat… | W14 | |
| On-demand labour that's actually good | W22 | |
| AI sales prospecting. Replace your SDR with AiSDR | S23 | |
| The all in one tool for AI powered video production | S23 | |
| Software for enterprises to track and reduce supply chain emissions | W22 | |
| Staff management software for retail, manufacturing and hospitality | S19 | |
| Procurement Platform for Dental Offices | S25 | |
| AI-powered image analysis for life sciences | P26 | |
| One source of truth for financial data. | S21 | |
| We help automotive aftermarket brands to supply and sell parts online | S21 | |
| Your AI recruiter for interviewing and identifying the best talent | W24 | |
| The Cursor for Xcode | F24 | |
| A developer-friendly and enterprise-grade search API. | W14 | |
| Your full-service viral growth engine for TikTok & Instagram | S21 | |
| AI-Native CPQ & Billing for Modern Pricing Models | S23 | |
| Fresh procurement made easy | W22 | |
| Your Copilot for Building Chemical Projects | P25 | |
| Connecting users with engaging video content across the web.… | W10 | |
| Fulfillment platform to build Southeast Asia e-commerce operations | W19 | |
| A.I. to create stunning fashion images for eCommerce. | W19 | |
| Frontend Platform for eCommerce | W21 | |
| Software for procurement departments to find suppliers 10x faster | W21 | |
| Secure access control and authorization platform for agent workflows | S25 | |
| The SOP Automation Platform | W25 | |
| Voice AI Agents for Debt Collection | S25 | |
| Data for biomedical AI | S24 | |
| Detect Gunshots | Inform Law Enforcement | Empower First Responders | W16 | |
| AI company transforming enterprise physical security to prevent… | W17 | |
| Coaching and gamification software for sales teams. | W14 | |
| Let AI sell your stuff on autopilot | P26 | |
| AI Account Managers | S25 | |
| The BI bridge for unstructured data. We automatically bridge the gap… | W12 | |
| Infra to build your own software factory | F25 | |
| We automate pricing for eCommerce and on-demand service companies | S21 | |
| AI for researchers | S24 | |
| Anasen is an app that makes data analysis easy and accessible to… | W17 | |
| Autonomous organizations without humans in the loop | W24 | |
| AI to source and sell industrial products | P26 | |
| AI-Powered Product Data Enrichment | S24 | |
| Anjuna enabled organizations to trust any infrastructure | W18 | |
| Apollo helps engineering teams accelerate delivery | S11 | |
| Simpler and cheaper multi-cloud and cross-platform deployments. | S23 | |
| Apozy makes every website safe to browse | W17 | |
| Appcanary tracks the dependencies you use in your apps and servers… | S15 | |
| The easiest way to prototype web applications. | W13 | |
| .NET Cloud Platform as a Service | W11 | |
| S07 | ||
| iOS porting | W11 | |
| Your software should build itself. | W26 | |
| Apptimize lets mobile teams innovate faster to create an amazing user… | S13 | |
| Omnichannel AI agents that engage leads across SMS, voice, and email | S24 | |
| The No Infrastructure Platform as a Service | S14 | |
| We help ML teams improve their models by improving their datasets | S20 | |
| Operating system for HR in the AI era | S22 | |
| Software to monitor, control, and optimize data centers. | P25 | |
| TURN STATIC DOCS INTO INSTANT ANSWERS | S21 | |
| The high-performance file system that connects AI to data | F24 | |
| A stream of engineering candidates who ship. | S23 | |
| Startup legal work handled by elite lawyers & same-day turnaround | W26 | |
| Building the best coding agents. | F25 | |
| Transform your text data into a searchable knowledge graph | W20 | |
| Build frictionless signup flows in minutes | S21 | |
| The validation infrastructure for AI agents | P26 | |
| Accelerate verifiable computing | W22 | |
| Deliver effective learning at scale | S20 | |
| Everything for your fitness or wellness business. | S20 | |
| AI/LLM Assessment & Warranty Solutions | W22 | |
| Continuous Deployment at any scale, for all developers. | W17 | |
| AI workers for the logistics industry. | W21 | |
| Recover from any outage in 10 minutes or less. | W21 | |
| Cloud-native stream processing | W23 | |
| A search technology that actually finds what you’re looking for. | S22 | |
| Software that streams data from databases to warehouses in real-time | S23 | |
| An Collaborative, AI-native IDE for Hardware Engineers | W25 | |
| We build networks of AI personas that simulate stakeholder opinions | W25 | |
| The complete production quality platform. AI-powered E2E testing,… | S21 | |
| Authoring documents for life sciences in minutes, not months. | W24 | |
| AI Agents to scale AML, KYB and KYC operations | S24 | |
| AI automation for the manufacturing office | P26 | |
| EOR for the staffing industry | W19 | |
| Agentic recruitment platform | P26 | |
| All-in-one recruiting platform that empowers hiring excellence in… | W19 | |
| Automated Multi-Modal Testing for Agents | W26 | |
| Frictionless Data | W19 | |
| AI Visual Understanding for Multimodal Data | F25 | |
| Build UI fast. | S19 | |
| Advanced manufacturing and distribution solutions (for China-based… | S15 | |
| Branded customer portals & AI-powered CRM | 2026-03 | |
| Marketplace for industrial spare parts and capital equipment. | S13 | |
| Open Source React.js Library for AI Chat | W25 | |
| A mobile calendar for all the fun stuff you do with friends. | S12 | |
| Be the Answer in AI Search - AI SEO across SEO, GEO & AEO | W25 | |
| We build communities through massively multiplayer mobile games | W08 | |
| The improvement engine for AI agents | S23 | |
| Give your customers superhuman support | 2025-03 | |
| E-Sign API for AI Agents | S22 | |
| Operating system for restaurants, focusing on Southeast Asia | S21 | |
| Accelerate Product Iteration | F25 | |
| Voice AI That Won't Get You Sued | P25 | |
| API that lets companies embed investment accounts into their services | S20 | |
| Enabling teams to deploy without needing a cloud expert | S20 | |
| We make tools to design electronics circuit boards with code | W24 | |
| Modern law firm for startups powered by proprietary technology | W18 | |
| Access the start-up asset class with vetted private companies | W22 | |
| One-Stop Shop for Convenience Store Inventory | W22 | |
| Faster builds, zero effort. | P25 | |
| The agentic operating system for modern system integrators. | P25 | |
| W06 | ||
| Audobox is a developer and user friendly tool for in-app feedback. | S13 | |
| In-store analytics AI assistant to fix your retail stores | W19 | |
| Automating non-emergency calls for 911 centers | S22 | |
| Claude code for Mechanical Engineers | W26 | |
| autarc is the OS for Europe's One-Stop Energy Installers | S24 | |
| Stripe for online identity verification | W21 | |
| Authy is a Two-Factor Authentication platform for developers | W12 | |
| Cloud Infrastructure for Authorization | W21 | |
| Desktop RPA with AI computer use | F24 | |
| We help dealerships appraise vehicle trade-ins more efficiently… | S17 | |
| AI enabled RPA using ChatGPT and computer vision | W23 | |
| On a mission to programmatically automate, optimize, and unify your… | W15 | |
| Infuse knowledge into language models with just 10 samples | S23 | |
| Inventory management SaaS for Retail & Consumer brands | S22 | |
| AI-native workspace for development plan reviews | W26 | |
| Uncover repetitive tasks and automate them | P25 | |
| AI agents reliable enough to do real work | S23 | |
| Stalk your prospects at scale. | W26 | |
| Referral program SDK for startups | W19 | |
| Simulate clothes on your body. | W14 | |
| AI agents for industrial commerce | S25 | |
| Observability platform for operations teams | W21 | |
| Environments for Long Horizon Tool Use | P25 | |
| AI-powered Sales Agent for Service-Based Industries | W23 | |
| AI-Native Restaurant POS | W21 | |
| Harvey for Architecture | W26 | |
| awen translates intent into exceptional visuals through conversation | W25 | |
| Dollar Shave Club as a platform. | S20 | |
| AI Workers for Manufacturing and Distribution | W25 | |
| Multi-agent orchestration platform | W21 | |
| AXDRAFT helps corporations draft, negotiate and approve documents 10x… | W19 | |
| No-code Browser RPA | W21 | |
| Knowledge base for corporate affairs teams | W22 | |
| Improving Developer Experience with Streamlined Code Reviews | W21 | |
| AI-driven HVAC control system for improved energy performance | W22 | |
| Building what’s next with AI. | W23 |
This dataset was built with webclaw. Point the Lead Enrichment API at any company here for its founders, LinkedIn, X, and company profile, or build and enrich a whole list like this for any ICP.