Launched 2022–2026, every website verified live at the last refresh. Sorted newest first. The full list is in the LLM copy and the JSON download.
| Startup | What it does | Launched |
|---|---|---|
| Invest in renewable energy projects. Earn up to 10% annually | 2025-04 | |
| Send money like a Text Message. Powered by Stablecoins. | 2026-04 | |
| The #1 spend platform for strategic finance teams. | 2022-04 | |
| Our investment alternative to a high-yield savings account | 2025-05 | |
| Design your financial flow | 2025-07 | |
| AI co-pilot for year-round proactive tax strategy | 2025-11 | |
| Real estate investing for everyone. | 2022-09 | |
| Create, Share and Discover Great Investment Portfolios | 2023-02 | |
| The all-in-one platform for actionable market intelligence | 2025-11 | |
| File your taxes with Claude Code | 2026-03 | |
| AI commerce OS for WhatsApp and Instagram sales | 2026-05 | |
| Compare debt payoff strategies and become debt-free faster | 2026-04 | |
| Accounting | 2025-03 | |
| Invest in Vacation Rentals like stocks - start for $100 | 2023-08 | |
| macOS menu bar app for stock events | 2024-08 | |
| Software for the modern family office | 2024-10 | |
| Invest with clarity, not guesswork. | 2026-04 | |
| Plan your path to debt freedom | 2025-12 | |
| Build the credit you deserve with the bills you already pay. | 2022-06 | |
| Build a custom billing system in minutes with just config | 2025-07 | |
| Keep the control of your finances | 2024-11 | |
| Start spending bitcoin in the real world. | 2022-11 | |
| The AI-Powered Financial Superhero Your Startup Deserves | 2024-09 | |
| We optimize your financial life | 2023-08 | |
| Start your mortgage anonymously | 2024-08 | |
| Your professional LEGO portfolio tracking app | 2025-12 | |
| Cut Stripe’s billing fees in half & keep Stripe for payments | 2026-02 | |
| Pay abroad to teams & freelancers with 360° compliance | 2025-04 | |
| Buy and sell digital assets | 2025-03 | |
| The fastest online property title search for India | 2022-08 | |
| Autopilot for your crypto and tokenized portfolio | 2026-04 | |
| The #1 app to invest, get advice & track spend. | 2024-09 | |
| The money app that works for you | 2022-08 | |
| Raise a fund, run a syndicate, raise for your startup. | 2026-03 | |
| The US bank account for global digital workers is here! | 2023-06 | |
| A new strategy to track and invest in breakout startups | 2025-07 | |
| Stock Market Super App | 2024-06 | |
| Software-driven banking & growth capital for startups | 2023-06 | |
| Company accounts, cross-border payments and business loans | 2022-11 | |
| A better payments app for NRIs and Foreigners visiting India | 2023-08 | |
| Smoooth Payments | 2025-08 | |
| Unlock Crypto and FinTech Innovation with our ultimate APIs | 2022-09 | |
| Cryptomus is a multifunctional cryptocurrency platform | 2022-12 | |
| A new, modern platform for giving | 2023-07 | |
| The best way to pay and get paid | 2022-04 | |
| Build Trust Online | 2024-08 | |
| Spam-free, personalized insurance advice | 2022-02 | |
| USD accounts for remote professionals and freelancers | 2024-06 | |
| Setup your entire back-office in one place | 2025-04 | |
| Bookkeeping, taxes, and R&D credits for startups | 2024-03 | |
| Post your startup. Set your terms. Find investors. | 2026-04 | |
| 💎 Integrate P2P crypto payments easily | 2024-06 | |
| Simplify group expenses | 2024-09 | |
| Market intelligence & Equity insights just got 10x faster | 2024-11 | |
| Supercharge your money with the world’s first money router! | 2024-01 | |
| Your bank balance in your Mac menu bar | 2026-03 | |
| Powerful portfolio tracker for modern investors | 2023-02 | |
| Split bills with friends, track balances, and settle up | 2026-01 | |
| Privacy-first AI finance tracker | 2026-04 | |
| Learn Stock and Crypto Markets with StockPe Game App | 2024-05 | |
| Powerful investment research platform | 2022-06 | |
| Social marketplace for subscriptions | 2022-03 | |
| Tinder for stocks | 2025-06 | |
| Simple Japanese Yen currency converter | 2024-07 | |
| Abhi is Pakistan's 1st financial wellness platform focusing on… | S21 | |
| AI agents for commercial underwriting at banks and fintechs | S23 | |
| BoardRE is a new type of mortgage company that upgrades any offer… | W19 | |
| AI Teammates for Insurance Agencies | P25 | |
| ADDINVOICES is a smart invoicing platform designed to help freelancers, small businesses, and growing companies create, send, and manage professional invoices quickly and with minimal effort. It combi | 2026-01 | |
| Diversified credit infrastructure powering payments across Africa. | W17 | |
| Compound compliance: the central hub for meeting SEC obligations | S21 | |
| Instant, low-fee remittances | S20 | |
| AI Insurance is the platform that runs insurance companies | W19 | |
| AiMyTrade is an AI-powered trading analysis platform providing educational analytics and market data. | 2025-09 | |
| AI-powered Global Compliance Platform | S22 | |
| Buy flights for only a fraction upfront and pay off the rest in… | S16 | |
| Consumer fintech for Indonesia | S18 | |
| India's first learning-focused neobank for teenagers | S21 | |
| Modern finance platform for the Middle East | W23 | |
| Alert Invest offers a complete suite with a stock screener and real-time alerts to help investors make better decisions. We leverage top investors’ signals to build a high-conviction long-term portfol | 2025-04 | |
| Building the new financial system | S21 | |
| Algoriz is an AI based algorithmic trading platform that enables you… | W16 | |
| Ecosystem for options trading in India | S22 | |
| Automated investing for the next generation 💸 | W21 | |
| Your Personal AI Powered Financial Analyst Using AllMind-12B | 2025-03 | |
| We are a SaaS company that provides a freemium currency exchange rate API and money transfer comparison platform. Our REST API delivers real-time forex rates for 160+ currencies, serving fintech apps | 2026-04 | |
| Gamified mobile banking app where people can win $1M every Wednesday | S22 | |
| AlphaFlow is a technology-driven investment manager. | W16 | |
| Secure Document Agent | W23 | |
| Protecting Humans from Scams | S22 | |
| Build Credit With Your Subscriptions | S20 | |
| Automation for institutional-grade financial modeling in Excel | W26 | |
| Investing app for Muslims | W22 | |
| Offers insurance to customers in a convenient & transparent way | S21 | |
| Automating claims processing workflows for health insurance payers. | F25 | |
| Micro-lender in Mexico | W22 | |
| Amounio is a private expense sharing app for couples with encrypted data protection. Mobile app is coming soon | 2025-09 | |
| Embedded finance platform for African businesses | S22 | |
| A multi-asset trading platform dedicated to retail investors | W22 | |
| Health Insurance for Startups | W20 | |
| Apartio offers Short Term Rentals for Business Travelers in Brazil | W20 | |
| Payments & Loyalty Infrastructure | W22 | |
| The card that rewards you with stock | S21 | |
| API platform for partners to issue branded debit and credit cards to… | S14 | |
| Point of sale financing for Latin America's middle class. | S19 | |
| The AI-Native Turnkey Alternative Investment Platform (TAIP) | S21 | |
| SaaS B2C PPU de provisión de datos | 2023-08 | |
| Banking & Funding for Startups | W22 | |
| Payment-as-a-service that helps any business launch payment solutions | S13 | |
| Voice AI agents for patient billing and collections | S22 | |
| Multibank treasury management | W22 | |
| The global financial platform for affluent consumers in the Americas. | S21 | |
| Easily buy shares of rental homes & vacation rentals | 2022-09 | |
| Modern Checkout Platform for D2C brands in Southeast Asia | S21 | |
| Quantitative Investment in Art Assets | W17 | |
| Ascentra provides credit repair and business funding solutions. | unknown | |
| All-in-one Finance OS for businesses | W18 | |
| Single account to manage money across the world | W22 | |
| AI advisor for retail investors | S25 | |
| Vente de formations en ligne | 2025-02 | |
| Modern spend management & concierge. | W19 | |
| Modernizing global transportation payments. | S20 | |
| Enabling consumers split the cost of purchases without a credit card | W21 | |
| we predict stuff | F24 | |
| Convert Australian bank statements to CSV, ready for Excel or Google Sheets. Download CommBank, Westpac, UBank, ING statements as CSV. Export transactions instantly. | 2025-10 | |
| Superintelligent financial advisor | F25 | |
| AI agents for insurance claims operations | P25 | |
| Outbound AI voice agents for the financial services industry | S22 | |
| Bet On Both Sides. Win No Matter What. | 2024-02 | |
| The best place to build wealth. | 2026-04 | |
| Trade memecoins, perpetuals, and earn yield. | W25 | |
| An AI Copilot for Trading Desks | W26 | |
| AI-native clearinghouse for insurance | S22 | |
| Axoni is building the next generation of capital markets technology | W14 | |
| AI-native crypto hedge fund | W22 | |
| The first digital payment experience company, built for B2B. | S20 | |
| Payments for Marketplaces | W11 | |
| Agentic Intelligence Layer for Merchant Risk Decisions | S22 | |
| Bamboo ― the first online brokerage service for Africans and their… | W20 | |
| An end-to-end digital banking solution for banks and credit unions | W15 | |
| We convert bank statements into readable, editable csv, QBO, Excel files. | 2025-05 | |
| The website allows users to convert PDF bank statements into CSVs, XLSXs, and QBOs. User can get monthly/annual subscriptions for page conversion credits. | 2025-09 | |
| Convert PDF bank statements to Excel (XLSX) or CSV in seconds. BankStatementX supports 1,000+ banks worldwide, including scanned and password-protected PDFs. Built for accountants, bookkeepers and bus | 2026-07 | |
| Banktobudget creates automatic AI-generated budget spreadsheets based on uploaded customer data. | 2025-10 | |
| Grow Your Wealth With Baraka | S21 | |
| Smart micro financing for everyone | S21 | |
| Highly customizable and blazingly fast analytics for asset managers. | S24 | |
| Get approved by US banks even after being rejeceted | 2026-02 | |
| B2B invoicing API for Spanish businesses. | 2025-10 | |
| Open Finance API platform for Latam. | W20 | |
| The easiest way to learn about, buy, and store cryptocurrency. | W18 | |
| Easily invest like the rich | W22 | |
| Invest in top Private Equity and Private Credit starting at $10k | W23 | |
| Automated recovery of failed Stripe payments for subscriptions. | 2022-03 | |
| Software for Finance | 2024-03 | |
| Enable Buy-Now-Pay-Later in a White-Labelled Manner | W22 | |
| Wills and Estate Management for Crypto | W22 | |
| Modern, open-source accounting software | 2024-08 | |
| BillBatch converts PayPal transactions into professional PDF invoices automatically. | 2025-02 | |
| Subscription billing, rate plan management and analytics as a… | S14 | |
| Affordable insurance for the next billion Indians | W21 | |
| We make bitcoin simple. | S14 | |
| Change Your Wallet, Change The World | 2024-08 | |
| Bits is a credit card designed to help people build credit | S20 | |
| All things money, with better money | S22 | |
| AI crypto advisor that trades for you | 2026-03 | |
| Financing education through Income Share Agreements | S19 | |
| Global Venmo for cross border payments | S24 | |
| Smart, fast, and collaborative compliance reviews | S22 | |
| Stablecoin API for global payments | W25 | |
| Investing app that teaches you how to invest | W21 | |
| Community of investors sharing their portfolios and trades | 2024-01 | |
| Bluedot is a single payment platform for EV drivers and fleets. | W23 | |
| The AI copilot for health insurance brokers. | W24 | |
| Financial data API for the Brazilian market. Access to 27+ fundamental indicators, quarterly history, dividends, REITs/FIIs, and macroeconomic data for 310+ stocks and 400+ FIIs listed on B3. Official | 2026-03 | |
| The home of Bolt Checkout and the Bolt SuperApp | 2025-09 | |
| Life changed. Your money didn't get the memo. | 2026-04 | |
| Investment super app for Latin America | W22 | |
| Corporate Expense cards and Spend management for businesses in Africa | W22 | |
| BracketBuddy offers a free tax calculator for Canadians to estimate their taxes and get personalized recommendations. | 2025-12 | |
| Cloud-based analytics dashboard for tracking portfolio performance, profit & loss, and transaction history across multiple platforms. One-time and subscription purchases. | 2026-03 | |
| Chime for Canada, starting with cash advances | S21 | |
| An online mortgage broker. Get the best mortgage, fast. | W20 | |
| AI agents for financial compliance (AML, KYC and Sanctions) | S23 | |
| Card issuer for Africa | S22 | |
| The multicurrency account and card for Brazilians | W21 | |
| Meet BrutalFinance, your go-to companion for real talk about finances. From budgeting to investing, tracking expenses to setting goals. BrutalFinance keeps it simple, straight, and no-BS. | unknown | |
| Building Chime for India | W21 | |
| Accounting, Payments & Credit app for 60M micro-businesses in… | S20 | |
| A low cost wallet to gift crypto | 2025-11 | |
| Bitcoin Marketplace | S13 | |
| Buxfer helps you make better spending decisions by making it easy to… | W07 | |
| bxblue is a marketplace for people with guaranteed income in Brazil.… | S17 | |
| CalBudget helps you take control of your finances with AI-powered budgeting. Instead of complicated spreadsheets or rigid budgeting apps, CalBudget analyzes your spending and automatically builds a pe | 2025-08 | |
| Embeddable, fully-branded mortgage and finance calculators that turn your broker website into a lead-generation tool. 30+ Australian and NZ-specific calculators, live in minutes with one snippet of co | 2026-04 | |
| We specialise in developing an integrated subscription cancellation flow for other developers to embed into their website. | 2026-03 | |
| Encarte is building 1-click checkout for all online stores. | W19 | |
| Simple, fast invoice management for freelancers and agencies. Get paid faster. CanYouPayThat helps agencies and freelancers get invoices paid without chasing clients. Create an invoice from a PDF uplo | 2026-01 | |
| Helping businesses in emerging markets make pay their international… | S23 | |
| AI-powered private equity intelligence. | S22 |
Showing the 200 most recent of 931. Copy the LLM version or download the JSON for the complete list.
This dataset was built with webclaw. Point the Lead Enrichment API at any company here for its founders, LinkedIn, X, and company profile, or build and enrich a whole list like this for any ICP.