Launched 2022–2026, every website verified live at the last refresh. Sorted newest first. The full list is in the LLM copy and the JSON download.
| Startup | What it does | Launched |
|---|---|---|
| Recherchez parmis les 60699 agences immobilières reférencées Retrouver ici toutes les informations sur les professionnels de l'immobilier dans toutes la France. Que vous recherchiez un agent immobilie | 2024-02 | |
| Répertoire de conciergerie pour locations courte durée | 2024-09 | |
| See any room redesigned before you spend a dollar. Upload a photo and get photorealistic redesigns in minutes. Restyle, virtually stage, declutter, turn sketches into renders, and upscale to print qua | 2026-01 | |
| Bali's Long-Term Rental Platform | 2025-06 | |
| Marketplace to buy and sell castles in Europe, UK and US. | unknown | |
| Curvature gives you clear, confident answers to the most important question in property investing: "Is this deal actually worth pursuing?" | 2025-04 | |
| Objektkalkulationen, Sanierungsplanung, Portfolio-Analyse und Bestandsübersicht für private Kapitalanleger – alles an einem Ort statt verstreut in Excel und E-Mails. | 2026-01 | |
| Track contracts, collect signatures, verify compliance, calculate commissions, and generate reports -- all from one platform your whole team can trust. | 2026-02 | |
| Decor Copilot is a professional AI interior design and virtual staging suite for PropTech. Key features include 20-second Virtual Staging, AI Video Studio for cinematic tours, and Virtual Renovation f | 2026-02 | |
| Deptho is an AI-powered solution that helps create stunning redesigns for any space, aiming to increase property sales by convincing potential buyers and encouraging property owners to transform their | 2024-05 | |
| Rental Property Investment Tracker: Track income, expenses, and cash flow in one dashboard. Replaces spreadsheets with clear numbers that help you invest smarter. | 2025-09 | |
| DropBee is an Australian property asking price drops tracker. Property buyers, renters, and investors use our website to find discounted homes and monitor price changes across 7,000+ suburbs. We sell | 2026-07 | |
| Real Estate Wholesaling Platform with Nationwide Property Data, Instant Skip Tracing & Built-in Voice Calling | 2025-11 | |
| AI concierge service for luxury real estate, vetting and connecting all-cash buyers to sellers. | unknown | |
| Rental listing alerts in the NL | 2025-04 | |
| Beautiful guides for your AirBnB/VRBO properties. | 2026-02 | |
| A step-by-step method to guide individuals in their real estate purchase in France, avoiding costly mistakes. | 2025-11 | |
| Find your home in Cyprus in days, not weeks. | 2026-02 | |
| HomeStretch is an online platform for UK house buyers | 2025-12 | |
| Real estate testimonial automation. Agents are pretty bad at remembering to ask for testimonials and clients often get writers block trying to write them. The goal of my platform is to empower both pa | 2026-01 | |
| imghero is an AI-powered tool that automatically generates contextually relevant images for your blog posts, documentation, and social media previews. | 2026-01 | |
| Offering online services such as generating reports rating real estate using complex heuristics and algorithms | 2025-03 | |
| Synchronisez vos biens immobiliers sur votre site WordPress grâce à notre passerelle | 2021-09 | |
| JOZI is an AI assistant that provides phone numbers for your agents, records every call, extracts lead data, and automatically updates your CRM - while your human agents focus on closing deals. | 2024-08 | |
| KeyGu provides health reports for apartments. | 2025-10 | |
| Klykd helps clean up real estate photos quickly | 2025-08 | |
| Toronto general contracting services for residential and commercial projects. We include framing, insulation and drywall and steel. | 2011-08 | |
| Saas for Real Estate to give leads | 2026-03 | |
| Leverage combines property search, deal analysis, and AI-powered valuation into a clear result: Within minutes, you’ll know whether a property is worth pursuing—and what to do next. | 2024-04 | |
| ListingVid is an AI-powered video generation platform built specifically for real estate agents. Simply paste a listing URL from Airbnb, Idealista, Leboncoin, SeLoger, Zillow, or Immobiliare, and get | 2026-02 | |
| SaaS-Plattform für private Immobilieneigentümer in Deutschland: Standortanalyse bei der Objektauswahl sowie digitale Selbstverwaltung der eigenen Immobilie über den gesamten Lebenszyklus — Cashflow-Ka | 2026-07 | |
| Mayfair Home Cleaning is a trusted residential and commercial cleaning company serving Aurora, Newmarket, King, and Bradford across York Region, Ontario since 2020. We offer regular cleans, deep clean | 2020-03 | |
| A town of 1000 addresses across 5 districts. Take one, put your name over the door, and it is yours. | 2026-08 | |
| Connect with Mortgage Advisors you can trust. | unknown | |
| My Rental is a property management company. We screen tenants, conduct background checks, and connect tenants and landlords while partnering with property owners. | 2024-09 | |
| Simplify your real estate and watch your nest worth grow. All your properties, units, expenses, documents, and portfolio metrics in one place. | 2026-02 | |
| we provide digital services to automatically create and improve your posting for finding a new renter for your flat in germany as a landlord | 2025-12 | |
| My business creates apps in multiple niches as a development company. We do real estate land and notes as well. | 2025-07 | |
| OwnerTrace is the fastest, cheapest way to get real estate data—period. Skiptrace 1,000 records for just $1 instead of paying $70–$100 elsewhere. No bloated tools, no wasted hours—just clean, usable d | 2026-03 | |
| Cloud-based software for managing Homeowners Associations (HOAs) with features like invoicing, document management, communications, vendor management, work orders, accounting & bookkeeping, and more. | 2025-06 | |
| Predicty is a live, trademarked PropTech app that predicts a property's value 2 to 5 years into the future, not just today's price. A proprietary engine, not a generic AI wrapper, forecasts future val | 2025-05 | |
| Prems réserve vos visites d'appart automatiquement. Ne recevez que les confirmations de visites ! | 2026-08 | |
| AI-powered real estate underwriting SaaS. Upload any property listing or OM—get instant pro forma analysis. Features: AI PDF parsing, expense ratio validation, value-add modeling, Excel exports. Strip | 2026-01 | |
| Automates permit management and compliance for residential HVAC contractors. | 2025-05 | |
| ProntoPic makes any property photo listing-ready in seconds, and stages empty rooms too.Two free photos at signup, average CR is 27%. No ads. Find a way to get more traffic, and you'll have a goldmine | 2025-05 | |
| AI powered web app helping realtors generate SEO optimized and compelling property description | 2025-03 | |
| Platform with Australia's best buyer agents | 2024-09 | |
| Listing copy in ~15 seconds. | 2025-10 | |
| Propilist centralizes your agency’s operations, improves agent performance, and gives you full visibility over your deals. | 2025-03 | |
| A real estate analytics platform for investors and brokers | 2024-12 | |
| The only ranking that give you beach land to live or rent. | 2026-08 | |
| An AI photo and video real estate editor can drag and drop photos that need editing and instantly have professional-quality photo edits with a click of a button. Also the ability to have manual edits | 2025-09 | |
| A platform that provides solutions for real estate staging. | 2025-11 | |
| Well sell photography and video editing services for realtors, as well as web design. | 2024-11 | |
| Virtual staging and marketing toolkit for real estate agents and property managers. We've done over $800k revenue lifetime but transitioned from an agency model into a SaaS in October 2025. The SaaS h | 2024-08 | |
| We provide a service to get localized rent price estimates, analyze rental comps, and generate branded rent reports for landlords, investors, agents, and property managers. | 2025-10 | |
| Création de visuels 3D et de plans d’appartements à partir de photos existantes, destinés à améliorer la présentation d’annonces de location courte durée. Prestations de design visuel et de création g | 2025-12 | |
| SheriffsList.com aggregates sheriff sale and foreclosure auction listings from county courthouses across the US. It scrapes government sources daily, normalizes the data, and presents listings on an i | 2026-03 | |
| SmartHood is a Chrome extension that helps people make better home-buying decisions by adding AI-powered neighborhood insights, risk signals, negotiation ranges, and future cost estimates directly to | 2026-01 | |
| Real Estate Visuals, Upgraded. Single static images - Cinematic Video Clips | 2026-01 | |
| Stagify.ai is an AI virtual staging platform that turns empty room photos into furnished, listing-ready images in seconds. Built for real estate agents, sellers, and buyers, it runs in the browser wit | 2025-08 | |
| Virtual Staging in Seconds. Upload any room photo, stage it instantly, then fine-tune the result. | unknown | |
| Stagingpulse is an AI home staging tool made for realtors. | 2025-10 | |
| Unlock Malta's Best-Kept Property Secrets. Judicial Sales Below Market Value. | 2025-12 | |
| useRelio helps agents stay top of mind after the deal is done, with one calm place for follow-ups, anniversaries, closing gifts, and the moments that turn clients into referrals. | 2026-06 | |
| AI Home Staging for real estate agencies. | 2024-08 | |
| Vibe-research before you vibe-code | 2026-07 | |
| Provides property management tools for landlords, including tenant and utility management. | 2025-11 | |
| Free instant report on any UK postcode: price history, flood risk, crime rates, Ofsted ratings, EPC, transport & amenities. No account needed. £2.99 premium adds: leasehold & property management, stru | 2026-03 | |
| We are a real estate focused CRM that helps investors and wholesalers manage leads better and close more deals. | 2025-08 | |
| ZoneC10 est une application web qui permet de vérifier rapidement si une adresse au Québec est autorisée à faire de la location à court terme, comme sur Airbnb, selon le zonage municipal en vigueur. | 2026-02 |
This dataset was built with webclaw. Point the Lead Enrichment API at any company here for its founders, LinkedIn, X, and company profile, or build and enrich a whole list like this for any ICP.