Launched 2022–2026, every website verified live at the last refresh. Sorted newest first. The full list is in the LLM copy and the JSON download.
| Startup | What it does | Launched |
|---|---|---|
| We make it easy to search for office space. | W12 | |
| Vertically integrated commercial construction | S17 | |
| B2B SaaS for insurance damage repair contractors. | S22 | |
| HOA manager with automated operations | S22 | |
| We offer free software that automates bureaucracy for real-estate… | W20 | |
| Helping realtors showcase the full potential of their properties | S22 | |
| AI Copilot for Architects | F24 | |
| Automatic Construction Drawing Clash Detection | F25 | |
| AI-native HOA Management Company | S24 | |
| The entire homebuilding process, all online | S20 | |
| AI native real-estate appraisal firm | F25 | |
| AI Copilot for Property Managers and Landlords | W24 | |
| Banner makes software for CRE owners to manage capital spend | S19 | |
| AI Electrical Estimator | W26 | |
| The platform for buying, selling and managing residential construction | S21 | |
| portable, affordable, beautiful smart homes | W17 | |
| AI property manager for landlords and estate agents | F25 | |
| The operating system for commercial buildings. | W15 | |
| Workforce solutions for the construction industry | S19 | |
| Construction management platform | S16 | |
| AI-native commercial real estate operations | S22 | |
| Investment management platform for real estate | W22 | |
| Built Rewards for Latam. Pay Rent and get benefits. | W22 | |
| Castle manages rental homes using automation and on-demand labor. | W16 | |
| Project management software for infrastructure. | W23 | |
| The real estate superapp for Mexico | S20 | |
| Delinquency reduction and automation software for institutional… | W23 | |
| B2B construction marketplace to match contractors and subcontractors. | W24 | |
| Marketplace to lease commercial real estate | S21 | |
| Automating procurement and finance for construction companies | S21 | |
| Building the next Procore | S23 | |
| Digital-native home painting franchise | S23 | |
| Tech-Enabled Real Estate Company (YC W15) | W15 | |
| We build cities for people, not cars. | S18 | |
| Construction & industrial logistics platform. | S19 | |
| We buy & track building materials for construction companies. | S21 | |
| The Complete Listing Toolkit for the New Era of Real Estate | S17 | |
| Acquired by Alarm.com - We make existing apartment access smart. | W19 | |
| Using AI to understand construction plans faster. | S19 | |
| Tech-enabled heat pump contractor that cuts costs by 60% | S23 | |
| Cloud solutions for the construction industry. | W15 | |
| Financing Southeast Asia's ~$1 trillion housing backlog | S22 | |
| AI-Powered Rental Platform for Urban Renters | S22 | |
| Keeping contractors on the job site, not behind a desk. | W26 | |
| Shopify for Homebuilders | S23 | |
| AI copilot for construction estimators | F24 | |
| One-stop-shop for Real Estate Solutions. | W22 | |
| Ramp for Real Estate | F25 | |
| Green Canopy NODE builds sustainable homes fast. | S19 | |
| The management platform for the short term rental industry. | W14 | |
| Simplifying Payments and Compliance for Construction Suppliers | W19 | |
| Automating Deal Decks for Commercial Real Estate Brokers | S24 | |
| Hent is helping land lot developers to better manage their sales… | W20 | |
| The Operating System of the construction industry | W22 | |
| Personalized rent-to-own real estate financing using technology in SEA | W21 | |
| Simplifying insurance for large real estate investors | W23 | |
| We Rent Your Property by the Room. You earn 50% more Rent. | W22 | |
| Homestead is a real estate development platform for homeowners | W20 | |
| Sell your home without brokers | S22 | |
| All-in-one real estate marketplace for Latin America | W21 | |
| Home Buying on Autopilot | S19 | |
| A tech-enabled commercial mortgage broker. hypcloud allows property… | S18 | |
| We provide co-working offices to startups, freelancers and SMEs in… | S16 | |
| Home Inspections, Simplified | S20 | |
| AI agent for construction drawings review | W24 | |
| AI-enabled Corporate Cards and Invoice Processing for Real Estate | S25 | |
| We make instant offers to buy homes in India | S21 | |
| Just add land | S21 | |
| Your AI scheduling assistant for construction | F24 | |
| Find furnished rentals and compatible housemates for 1-12 month stays | W19 | |
| AI-native workspace for end-to-end desktop studies | W22 | |
| Labor Marketplace for Construction | S20 | |
| W20 | ||
| Marketplace for construction machines | W21 | |
| India's Fastest Growing Home Decor destination for Floor & Wall Decor | W22 | |
| 3D printing beautiful, high-quality, and sustainable homes. | W18 | |
| Monthli is the first marketplace for homeowner associations. We… | W16 | |
| We underwrite and insure house rentals in Latam | W21 | |
| Real estate data visualization. Sold to Trulia Dec… | W10 | |
| The LatAm tech-enabled real estate broker to buy and sell houses. | S19 | |
| The open platform for the vacation rental industry. | W12 | |
| A credit bureau for the renting generation. | W18 | |
| AI Autopilot for Infrastructure Permitting | F25 | |
| We pioneer solutions to end the global housing crisis by empowering… | S15 | |
| Moving Investment Property Insurance Forward | S19 | |
| A better way to buy a home | W15 | |
| AI for Field Inspection Reports | P25 | |
| Software for inspectors to automate their paper workflow. | W18 | |
| Map-based apartment search. | S10 | |
| AI Agents for Residential Property Managers & Real Estate Developers | W23 | |
| Helping commercial real estate brokers find and close more deals. | S25 | |
| Construction's AI Platform | W22 | |
| AI co-pilot for building plan review and building code compliance | W25 | |
| AI Operating System for Pre-construction | F24 | |
| Software to automatically create construction blueprints | W20 | |
| Autonomous homebuilding factory for the $1.7 trillion housing crisis. | S19 | |
| Mobile applications for the construction industry. | W12 | |
| AI commercial lease abstractions and review | S24 | |
| End-to-end commercial real estate transaction platform | S21 | |
| The AI platform for CRE investment teams | S23 | |
| Shopify for Real Estate Agents in LATAM | S22 | |
| Turnkey co-ownership & management of properties | W22 | |
| Sourcing investment real estate | W15 | |
| Bringing efficiency, accuracy and transparency to construction finance | S17 | |
| Software to track, manage, and procure HVAC for commercial real… | S14 | |
| Direct real estate investing marketplace | S13 | |
| Simplifying roofing for homeowners, roofers and enterprises. | W22 | |
| Tech-powered equipment rentals in Latam. | S21 | |
| Apartment rental marketplace | S09 | |
| The easiest way to find a tenant. Rentobo is a tool that makes it… | S11 | |
| Software to accelerate construction by finding issues in 3D BIM | W15 | |
| Rent Better | W17 | |
| MailChimp for SMS | W17 | |
| Shopify for Real Estate Developers | W20 | |
| AI Report Generation for Engineering & Environmental Review | S24 | |
| Instant 3D Digital Twins for Smarter Real Estate. | S23 | |
| Easiest way to set appointments with real estate leads | W17 | |
| Smartsite is a hardware device to protect workers from health risks… | S16 | |
| digital mortgage closing | W14 | |
| Social Construct designs and assembles large apartment buildings … | S17 | |
| Internet for the urban developing world. | W21 | |
| W09 | ||
| AI powered brokerage reducing residential rental commissions in NYC… | S25 | |
| Starcity was one of the largest co-living brands. Exit to Common in… | S16 | |
| Start Closing is changing the way homeowners and contractors interact… | W16 | |
| AI workforce for Construction Engineering | F25 | |
| TANGObuilder automates structural engineers jobs. | S20 | |
| TaxProper helps large Real Estate owners manage their property taxes. | S19 | |
| We help residential property managers eliminate vacancy. | S15 | |
| AI for Construction | S22 | |
| Data integration & insights for state and local governments | W17 | |
| Shopify for construction. | W20 | |
| The data infrastructure for real estate | W26 | |
| Limitless Real Estate | W22 | |
| Furnished Co-living Apartments for International Students, here in… | W19 | |
| AI platform for unifying codes, assemblies, products, and specs | S17 | |
| UpEquity gives homebuyers more certainty and power. | S19 | |
| We make it easier for real estate to sell properties and mortgages. | W22 | |
| AI-Powered Building Management | S17 | |
| Production planning software for construction teams. Like Asana or… | S15 | |
| Mobile first apartment rentals for LatAm | W20 | |
| All-in-one project management software for construction SMBs in Latam | W22 | |
| Sensors and software for energy tracking. Like 'fitbit' for your… | W09 | |
| AI voice for property managers | S25 | |
| AI platform for construction, renovation, and property maintenance. | W22 | |
| All-in-one apartment Marketing Platform for brokerages and landlords. | W11 | |
| Find beautiful homes | W19 | |
| Tech-enabled property manager focused on corporate rentals; Acquired… | S11 | |
| ZiffyHomes is managed corporate housing for white collar employees in… | S18 | |
| AI copilot for real-estate sales teams, powered by proprietary data | W22 |
This dataset was built with webclaw. Point the Lead Enrichment API at any company here for its founders, LinkedIn, X, and company profile, or build and enrich a whole list like this for any ICP.