A free, open database of 20,955 startups that launched between 2022 and 2026. webclaw scraped each launch listing, confirmed every website still resolves, and sorted them into 41 categories. You get names, taglines, live websites, and public company links on X, GitHub, and LinkedIn. No private contact data. Updated 2026-08-28.
325 results in Analytics · page 1 of 4
| What it does | Category | |||
|---|---|---|---|---|
| Build data wealth: Turns files into McKinsey-level insights | Analytics | 34 | 2026-01 | |
| AI-powered music analysis for A&R teams, artists, etc. | Analytics | 21 | 2025-08 | |
| Track every country you've ever been to. Privately. | Analytics | 17 | 2026-01 | |
| Your API costs fully visible. | Analytics | 17 | 2026-04 | |
| Your E-Commerce back office. Simplified. | Analytics | 12 | 2025-04 | |
| Customer emails into insights: topics, keywords, sentiment | Analytics | 7 | 2024-08 | |
| EchoTik.live is a TikTok data tool. | Analytics | 6 | 2024-03 | |
| The Ultimate Sneaker Collection Tracker App | Analytics | 6 | 2024-09 | |
| Track who's advertising across podcasts w/ campaign insights | Analytics | 6 | 2026-05 | |
| Convert Reddit traffic into customers | Analytics | 5 | 2024-08 | |
| Start tracking your experiences | Analytics | 5 | 2024-09 | |
| Track your Beehiiv's newsletter stats on the go. | Analytics | 5 | 2024-08 | |
| RevenueCat stats in your macOS menu bar. | Analytics | 4 | 2026-04 | |
| Realtime DEX analytics, screener & charts across 60+ chains | Analytics | 4 | 2023-01 | |
| Your ultimate music analytics platform | Analytics | 4 | 2024-08 | |
| Use AI to generate diagrams or graphs or process | Analytics | 3 | 2024-07 | |
| Turn session replays into revenue | Analytics | 3 | 2026-04 | |
| CoinHeatMap: Premier Crypto Insights Driven by Social Volume | Analytics | 3 | 2024-07 | |
| The AI consulting toolkit for PowerPoint | Analytics | 3 | 2026-02 | |
| Form Insurance: Recover Every Lead, Even When Tech Fails | Analytics | 3 | 2024-11 | |
| Talk to your analytics. Understand every user with AI. | Analytics | 3 | 2025-10 | |
| Track the value of any NFT portfolio in real time | Analytics | 3 | 2022-01 | |
| Your Github profile as a Pokemon card | Analytics | 2 | 2025-01 | |
| TikTok ecommerce analytics tool with sales and ads data | Analytics | 2 | 2023-09 | |
| Powerful portfolio analytics for everyone. | Analytics | 2 | 2024-08 | |
| A membership platform that gets artists and creators paid | Analytics | 2 | 2026-02 | |
| The open source Google Analytics replacement | Analytics | 2 | 2025-10 | |
| Analytics for Figma prototypes | Analytics | 2 | 2024-11 | |
| Grow mobile in-app subscriptions 💵 | Analytics | 1 | 2023-08 | |
| Analytics that lives inside your AI assistant | Analytics | 1 | 2026-07 | |
| Analyze and Automate Your Data & Work | Analytics | 1 | 2026-06 | |
| people analytics made simple | Analytics | 1 | 2024-07 | |
| AI-powered skin insights at your fingertips | Analytics | 1 | 2025-05 | |
| The easiest way to track climate change metrics. | Analytics | 1 | 2022-06 | |
| Your music companion | Analytics | 1 | 2026-02 | |
| Get Valuable Feature Suggestions from Your Users | Analytics | 1 | 2024-08 | |
| See the real-time telemetry for objects in Earth's orbit | Analytics | 1 | 2026-02 | |
| One place to track your socials and sales | Analytics | 1 | 2024-09 | |
| Graph Data Trends Quickly | Analytics | 1 | 2024-09 | |
| Track your writing like you track your runs on Strava | Analytics | 1 | 2025-11 | |
| Live ranking of airlines by how much luggage they are losing | Analytics | 1 | 2024-07 | |
| AI script coverage and analysis | Analytics | 1 | 2023-10 | |
| Dashboard from RevenueCat in the menu bar. | Analytics | 1 | 2024-10 | |
| The Ultimate SaaS Database | Analytics | 1 | 2024-03 | |
| Chat with your SEO data | Analytics | 1 | 2026-04 | |
| Don't Wait for Status Page Updates | Analytics | 1 | 2025-10 | |
| A gamified social app for traders investors and influencers | Analytics | 1 | 2022-11 | |
| Ask ai about your business see where you land. | Analytics | — | 2026-07 | |
| Your 2024 season of code and growth | Analytics | — | 2024-12 | |
| AI data analysis for Excel spreadsheets and PDFs. Generate reports and slides in minutes. Analyze CSV and Excel files locally in your browser, cross-reference them with business documents, and export | Analytics | — | 2026-03 | |
| AffiliateTrack provides a dashboard for affiliate publishers to track web analytics and revenue. | Analytics | — | 2025-11 | |
| AI Dashboard Generator is a platform to create professional, interactive dashboards with AI. Users are charged a recurring subscription during checkout. | Analytics | — | 2025-06 | |
| Compare supplements, vitamins, protein, skincare and pet food with research-backed scores based on real reviews and ingredient data. | Analytics | — | 2026-02 | |
| AISQLHUB | Analytics | — | 2025-01 | |
| Altis ASO provides next-generation, native Mac ASO software built on extensive marketing and SEO expertise to empower users in making the best business decisions with ease. | Analytics | — | 2026-01 | |
| A social experiment website where visitors pay $1 to see how many other people have paid $1. Live statistics and analytics are displayed immediately after payment. | Analytics | — | 2026-04 | |
| Offering data tools | Analytics | — | 2025-10 | |
| Analyse is your whole growth stack in one tab: web analytics, an AI SEO content engine, and a data copilot in a single subscription. Track funnels, retention and cohorts without SQL. Generate SEO blog | Analytics | — | 2026-01 | |
| Analytics Mates is the company behind The Helm, an AI-powered analytics platform designed to help teams reason about their Google Analytics data. We combine automation with practical experience workin | Analytics | — | 2024-01 | |
| Analytise is a privacy-first Google Analytics alternative that tracks traffic, LLM referrals, conversions, and revenue in real time. | Analytics | — | 2026-03 | |
| Analyx is a professional statistics platform based on the Discord platform. | Analytics | — | 2026-01 | |
| Share PDF documents through controlled public links and track opens, read depth, time per page and CTA clicks. | Analytics | — | 2026-03 | |
| AntiStats.xyz | Analytics | — | 2026-05 | |
| Advanced Twitter Analytics tool | Analytics | — | 2024-10 | |
| ApexVol provides professional options analytics software for traders, including real-time Greeks analysis, volatility tools, GEX analysis, and options flow detection. Customers subscribe through our w | Analytics | — | 2025-09 | |
| Know when your APIs change before your users do | Analytics | — | 2026-01 | |
| Tools and resources to help you boost your mobile app. | Analytics | — | 2024-03 | |
| AppInsights provides data analysis and business intelligence services. | Analytics | — | 2025-10 | |
| Applausible brings Plausible analytics to your iOS and Android devices. Monitor your website's performance anytime, anywhere. | Analytics | — | 2025-01 | |
| Appnalyze | Analytics | — | 2026-02 | |
| Advanced tool to monitor, analyze, and respond to App Store reviews with AI-powered sentiment analysis. Helping to discover bugs, feature requests, and user satisfaction in real-time. | Analytics | — | 2025-10 | |
| Find insights about apps, niches and keywords | Analytics | — | 2024-04 | |
| Asometer is an AI-powered App Store Optimization platform that analyzes App Store and Google Play listings. Users simply paste their app URL to receive an automated audit with recommendations for keyw | Analytics | — | 2026-08 | |
| Aureo tracks what ChatGPT, Perplexity and Gemini say about your brand, every week. It shows share of voice, which competitors get recommended instead of you, which sources the engines cite, and the ex | Analytics | — | 2026-08 | |
| AutoBuyCS is a Windows desktop app for Counter Strike 2 trading automation. It connects to multiple marketplaces, tracks prices in real time, and can auto-buy items when they drop below your target pr | Analytics | — | 2026-03 | |
| Desenvolvemos e fornecemos softwares sob medida e soluções SaaS em nuvem, incluindo sistemas web, APIs e plataformas com inteligência artificial. Também oferecemos serviços de manutenção, licenciament | Analytics | — | 2026-02 | |
| An API for all the NBA games 🏀🛠️ | Analytics | — | 2024-12 | |
| Bangr reads your own X posts and tells you which ones actually work, then writes more of those. | Analytics | — | 2026-08 | |
| BasinCheck is a field-first safety audit platform for oil & gas contractors, built to replace paper checklists and spreadsheets with fast mobile inspections, offline mode, and audit-ready documentatio | Analytics | — | 2025-12 | |
| Beckli provides link management, redirection, and analytics for bio pages. | Analytics | — | 2025-03 | |
| cheaper version | Analytics | — | 2025-12 | |
| Turn Your Traffic Into 2X More Customers | Analytics | — | 2025-07 | |
| Find the best time to post on Reddit + Reddit & Bluesky keyword monitoring tool | Analytics | — | 2024-12 | |
| Sports analytics platform for football, tennis and basketball bettors. Helping users better understand matches through data, advanced statistics and AI-powered analysis to make smarter betting decisio | Analytics | — | 2026-03 | |
| Turn AI search into revenue | Analytics | — | 2026-04 | |
| Bidder iQ is a collector-car pricing intelligence tool built for serious buyers, sellers, and enthusiasts. It combines: A Web App for running comps, exploring price trends, segmenting auction results, | Analytics | — | 2025-05 | |
| Billguard is a cloud cost optimization platform | Analytics | — | 2026-04 | |
| Software for finding niches, keywords and analyzing competitors on YouTube | Analytics | — | 2025-03 | |
| Free blood test analysis tool. Enter your values or upload a lab report. Get optimal ranges, action plan, and a PDF report. 50+ biomarkers supported. | Analytics | — | 2026-03 | |
| Bloow App | Analytics | — | 2026-05 | |
| BrandVector is an AI brand monitoring platform that tracks how your company appears in AI search engines like ChatGPT,Grok, Perplexity, and Claude. | Analytics | — | 2024-10 | |
| How to Promote Your Projects Without Burning Out – Track It All | Analytics | — | 2025-01 | |
| BuildOnDomains finds expiring domain auctions that you can build a business from. | Analytics | — | 2026-03 | |
| A platform that provides verified revenue data from real startups. | Analytics | — | unknown | |
| TrustMRR for Expenses - the Leaderboard of Founders & Startups burning cash (business / cost of living) | Analytics | — | 2025-11 | |
| Busel simplifies SaaS analytics by providing key metrics and growth insights in a daily email. | Analytics | — | 2025-10 | |
| All-in-one influencer marketing platform | Analytics | — | 2022-06 | |
| Used car market analytics tool | Analytics | — | 2025-04 | |
| Vehicle specifications database + API (subscription) with RESELLING LICENSE - 54,000+ variants across 370+ brands. Cars, trucks & motorcycles. Plus 105,000+ real market price listings from 11 European | Analytics | — | 2026-04 | |
| Analyze stock growth patterns and correlations between multiple equities with this interactive dashboard. Track market performance over customizable time periods, from 5 days to 10+ years, and visuali | Analytics | — | 2024-11 |
The dataset above is the free sample. Point webclaw's Lead Enrichment API at any company here, or the whole list at once, and get the founders and leadership with their LinkedIn and X, plus the company summary, tech stack, pricing, and public emails. One call per company. webclaw built this dataset. It can build yours.
Per-category pages: AI · B2B · Artificial Intelligence · Developer Tools · Productivity · SaaS · Marketing · Fintech · Consumer · Other · Healthcare · Design Tools · Education · Content Creation · Industrials ·
Updated 2026-08-28. Names and taglines belong to their owners; listings link to each company's own site. Corrections: hello@webclaw.io